Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Benger | 1807 | Margaret ? | 1811 |
Partner | Date of Birth | Children |
---|---|---|
Caroline Margaret Smith | 1840 | Ellen Margaret Benger George James Benger Emma Maud Benger |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 05 July 1838 | St Thomas, Portsmouth | |
Census | 1841 | Nobbs Lane, Portsmouth, England | |
Census | 1851 | Mill Lane, Forton, Alverstoke, England | |
Census | 1861 | North Star Tavern, Alverstoke, Hampshire, England, United Kingdom | occupation: Musician Royal Marines |
Census | 1871 | ||
Marriage | 27/02/1873 | (Horton?) Alverstoke, Hampshire | |
Other Event | 1873 | Duke of Wellington 1 January 1873 until 13 October 1873 | |
Census | 1881 | Alvertoke, Hampshire, England, United Kingdom | Retailer of Ale, Beer & Porter |
Census | 1891 | Willow Tree beerhouse, Forton Road Gosport, Alverstoke, Hants, Hampshire, England, United Kingdom | Occupation: Beer Retailer |
Other Event | 1873-1874 | HMS Active On the Gold Coast from 14th November 1873 to the 5 March 1874 | |
Death | 1896 | Alverstoke |
1841 Census Nobbs Lane, Portsmouth (age 2) 1851 Census, Mill Lane, Forton, Alverstoke age 11, scholar 1861 Census 1871 Census Duke of Wellington 1 January 1873 until 13 October 1873 HMS Active On the Gold Coast from 14th November 1873 to the 5 March 1874 1881 Census, age 42, Retailer of Ale Beer and Porter, livingat The Willow Tree, Alverstoke, Hampshire 1891 Census, age 52, Beer Retailer, the Willow Tree, Beer House George Benger of the 'Willow Tree' beerhouse Forton-Road Gosport, Alverstoke, Hants, beerhouse keeper died 15 February 1896. Probate London 2 April to Caroline Benger widow and James Smith Contractor; sagent. Effects £42 15s 3d. |