Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
James Smith | 1802 | Ellen ? | 1804 |
Partner | Date of Birth | Children |
---|---|---|
George Benger | 05 July 1838 | Ellen Margaret Benger George James Benger Emma Maud Benger |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1840 | Forton | |
Census | 1851 | Alverstoke | no occupation |
Marriage | 27/02/1873 | (Horton?) Alverstoke, Hampshire | |
Census | 1881 | Alverstoke, Hampshire, England, United Kingdom | |
Census | 1891 | Alverstoke | |
Census | 1901 | Alverstoke | |
Other Event | 1909 | Gosport | Kelly's Directory |
Census | 1911 | ||
Death | 1913 | ||
Probate | 1913 |
1851 Census, Forton Road, Forton, Alverstoke age 11, no occupation 1861 Census 1871 Census 1881 Census, age 41, living at The Willow Tree, Alverstoke,Hampshire 1891 Census, age 51, The Willow Tree, Beer House 1901 Census Head of Household, age 61, Beer Retailer (Pub),living at 224 Forton Road, Alverstoke 1909-1910 Kelly's Directory -Mrs Caroline Benger, beer seller, Forton Road, Gosport 1911 Census, age 71, widow, beer retailer, public house 224 Forton Road, Gosport Probate entry: 'Caroline Margaret Benger of the Willow Tree,Forton-road, Gosport, widow, died 25 May 1913. Administration London 14 June to George Benger tinsmith. Effects £212 6s 3d' |