Partner | Date of Birth | Children |
---|---|---|
Margaret ? | 1811 | Thomas Benger George Benger Robert Benger Harriet Benger |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1807 | Marden, Wiltshire, England, United Kingdom | |
Other Event | 01/05/1837 | Portsmouth, Hampshire, England, United Kingdom | Present at Baptism of his son Thomas |
Census | 1841 | Nobbs Lane, Portsmouth, England | |
Census | 1851 | Mill Lane, Forton, Alverstoke, England | |
Census | 1861 | Alverstoke, Hampshire, England, United Kingdom | faridence? |
Marriage | ? | ||
Death | 1861 | Alverstoke, Hampshire, England, United Kingdom |
1841 Census Nobbs Lane, Portsmouth age 35, Marine 1851 Census, Mill Lane, Forton, Alverstoke age 44, Greenwich Pension and Labourer |