Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
George Benger | 05 July 1838 | Caroline Margaret Smith | 1840 |
Partner | Date of Birth | Children |
---|---|---|
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1874 | Alverstoke, Hampshire | |
Census | 1881 | The Willow Tree, Alverstoke,Hampshire, England | |
Census | 1891 | The Willow Tree, Beer House, England | |
Marriage | 1897 | Alverstoke | |
Census | 1901 | 224 Forton Road, Alverstoke, Gosport, England |
1881 Census, age 7, scholar, living at The Willow Tree, Alverstoke,Hampshire 1891 Census, age 17, Dressmaker, The Willow Tree, Beer House 1901 Census age 23, living at 224 Forton Road, Alverstoke, Gosport |