Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Walter Fly | 21 June 1878 | 22 March 1968 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Emma Taylor | Haresfield, Gloucester | 15 March 1880 | 15 July 1956 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
William Fly | Hayling Island | 09 July 1903 | Hayling Island | 30/07/1976 |
Ethel Linda Fly | 01 January 1905 | Hayling Island | 19/11/1959 | |
Walter Fly | 22/05/1908 | 28/08/1981 | ||
Kathleen Eleanor Fly | 03 June 1910 | Hayling Island | 18/04/1990 | |
Vera Mabel Fly | Hayling Island | 02 March 1912 | Hayling Island | 2005 |
Edith Mary Fly | 10 December 1916 | Belfast, Northern Island | 1995 | |
Sheila Audrey Yvonne Fly |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 10 April 1902 |