Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Unnamed Person | Unnamed Person | ||
Hugh William Taylor | c1853 | Anna Taylor | c1853 |
Partner | Date of Birth | Children |
---|---|---|
Walter Fly | 21 June 1878 | William Fly Ethel Linda Fly Walter Fly Kathleen Eleanor Fly Vera Mabel Fly Edith Mary Fly Sheila Audrey Yvonne Fly |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 15 March 1880 | Haresfield, Gloucester | |
Census | 1881 | Harefield village, Gloucestershire, England | |
Census | 1891 | Haresfield village, Gloucester, England | |
Census | 1901 | 1 Rectory Place, Guildford St Nicholas, Surrey, England | occupation: cook, domestic |
Marriage | 10 April 1902 | ||
Census | 1911 | Cottrell Farm, North Hayling Island, England | |
Death | 15 July 1956 |
Emma helped on the farm in the dairy, making butter, cheese and purifying the milk. 1911 Census, age 31, farmer, Cottrell Farm, North Hayling Island |