Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Ebenezer Fly | 1829 | Ellen Ford | 1846 |
Partner | Date of Birth | Children |
---|---|---|
Emma Taylor | 15 March 1880 | William Fly Ethel Linda Fly Walter Fly Kathleen Eleanor Fly Vera Mabel Fly Edith Mary Fly Sheila Audrey Yvonne Fly |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 21 June 1878 | ||
Census | 1881 | Hayling North, England | |
Census | 1891 | North Hayling, Hampshire, England | |
Census | 1901 | Stoke, St Peters Parish, North Hayling, England | |
Marriage | 10 April 1902 | ||
Census | 1911 | Cottrell Farm, North Hayling Island, England | |
Death | 22 March 1968 |
1891 Census, age 12, Scholar, living in North Hayling, Hampshire 1911 Census, age 32, farmer, Cottrell Farm, North Hayling Island Before he was married he rented a farm on Hayling Island called 'Cottrell'. He mainly looked after cows, but also kept pigs,chickens and shire horses, which were used for ploughing thefields where potatoes were grown. 1901 Census, age 22, cowman lving at Stoke, St Peters Parish,North Hayling He married in 1902 and his wife and sons, Bill and Wally, helped,along with one hired hand, Tom. Walt supplied all his childrens milk as well as Eleanor and George Benger who lived the other side of the fields. |