Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Mansel | 08/16/1776 |
Partner | Date of Birth | Children |
---|---|---|
Charles James Hoare | 1814 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1827 | Chatham, Kent | |
Census | 1851 | Kimmeridge, Salisbury, England | |
Census | 1861 | Vicarage, Godstone, Surrey, England | |
Census | 1871 | ? Field Lodge, Christchurch, England | |
Census | 1881 | 40 Orsett Terrace, Paddington, London, England | |
Census | 1891 | 40 Orsett Terrace, Paddington, London, England | |
Census | 1901 | 40 Orsett Terrace, Paddington, London, England | |
Marriage | 00/06/1852 | Wareham, Dorset | |
Death | 1905 | Paddington, London, England |
1851 Census, Kimmeridge, Salisbury age 27, no occupation 1861 Census, Vicarage, Godstone, Surrey age 35 1871 Census, ? Field Lodge, Christchurch Niece, age 45, House holder in London 1881 Census, 40 Orsett Terrace, Paddington, London age 55, widow 1891 Census, 40 Orsett Terrace, Paddington, London age 65, widow, living on her own means 1901 Census, 40 Orsett Terrace, Paddington, London age 75, widow |