Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles James Hoare | 14 July 1781 | Jane Isabella Holden | 1794 |
Partner | Date of Birth | Children |
---|---|---|
Emma Georgina Mansel | 1827 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1814 | ||
Census | 1851 | the Vicarage, Godstone, Surrey, England | occupation: Barrister |
Census | 1861 | Vicarage, Godstone, Surrey, England | occupation: Barrister at Law |
Marriage | 00/06/1852 | Wareham, Dorset | |
Death | 1865 | Godstone, Surrey |
1851 Census, the Vicarage, Godstone, Surrey age 36, Barrister 1861 Census, Vicarage, Godstone, Surrey age 47, Barrister at Law |