Partner | Date of Birth | Children |
---|---|---|
Harriet Brown | 1841 | William Thomas Tiffin James Frederick Tiffin Emily Mira Tiffin Emma Elizabeth Tiffin Albert Edward Tiffin |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1845 | Sudbury, Suffolk | |
Census | 1871 | 221 St Georges' Street, Wapping, England | occupation: ship steward |
Census | 1881 | 53 Wilson Street, Tower Hamlets, England | ocupation: carman |
Census | 1891 | 92 Harford Street, Mile End, London, England | occupation: carman |
Census | 1901 | 44 St Annes Road. Mile End Old Town, England | occupation: carman |
Census | 1911 | St George in the East Workhouse, London, England | occupation: formerly carman |
Marriage |