Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Robert Choules | Unknown |
Partner | Date of Birth | Children |
---|---|---|
Charles Winchcombe | 1851 | James Winchcombe Thomas Charles Winchcombe Robert Charles Winchcombe Mary Jane Winchcombe Francis George Winchcombe |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1859 | Chiseldon, Swindon | |
Marriage | 07 June 1872 | Chiseldon, Wiltshire | |
Census | 1891 | Chiseldon, Wiltshire, England | |
Census | 1911 | Chiseldon, Swindon, England | |
Death | 1919 |
1911 Census, age 59, living Chiseldon, Swindon |