Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles Homeyer |
Partner | Date of Birth | Children |
---|---|---|
Grace Amy Young | 19 April 1860 | Blanche Homeyer Charles Mansel Homeyer |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1854 | Berlin, Germany | |
Marriage | 29 May 1889 | St Mary the Virgin, Cardiff, Glamorgan, Wales | |
Other Event | 29 May 1889 | St Mary the Virgin, Cardiff, Glamorgan, Wales | wedding |
Occupation | 29 May 1889 | Cardiff, Glamorgan, Wales | occupation: boatswain, s ship |
Census | 1891 | 6 Silver Street, Adamsdown, Cardiff, Wales | occupation: Second Mate, Merchant Services |
Other Event | 1897 | 23 Treharris Street, Roath, Cardiff, Wales | entry: W Homeyer, mariner |
Death |