Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Underhill | 1830 | Ellen Hopkin | 1848 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1870 | Bridgend, Wales | |
Census | 1881 | Redhill Houses, Graig, Newcastle, Bridgend, Wales | ocupation: scholar |
Census | 1891 | Redhill Houses, Graig, Newcastle, Bridgend, Wales | occupation: general labourer |
Census | 1901 | 1 The Graig, Newcastle Hill, Bridgend, Wales | occupation: lime stone quarry |
Census | 1911 | 1 The Graig, Newcastle Hill, Bridgend, Wales | occupation: coal miner |
Marriage |