Partner | Date of Birth | Children |
---|---|---|
Benjamin M Leigh Rn | 1805 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1817 | Stoney Stratford, Buckinghamshire | |
Census | 1851 | Prinsted Cottage, Portsmouth Road, Milland, Winchester, England | |
Census | 1861 | 17 Otterbourne Village, England | occupation: school mistress |
Census | 1871 | 65 Otterbourne Hill, Otterbourne, Hampshire, England | |
Marriage | |||
Death | 1876 | Winchester (check) |
1851 Census, Prinsted Cottage, Portsmouth Road, Milland, Winchester age 34, no occupation 1861 Census 17 Otterbourne Village age 44 School Mistress 1871 Census 65 Otterbourne Hill, Otterbourne, Hamps age 54, born Stoney Stratford, Buckinghamshire |