Partner | Date of Birth | Children |
---|---|---|
Anne North | 1797 | Ebenezer Fly Anne Fly James Fly Jane Fly |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1794 | Buriton/Petersfield | |
Marriage | 04 September 1822 | North Hayling | |
Census | 1841 | Weston, Buriton, Hampshire, England | occupation: agricultural labourer |
Census | 1851 | Boro Hill, Petersfield, England | occupation: agricultural labourer and [unclear] |
Census | 1861 | Boro Hill, Petersfield, England | occupation: Fishmonger and General Dealer |
Census | 1871 | Boro Cottage, England | occupation: Agricultural labourer |
1861 Census Boro Hill, Petersfield occupation Fishmonger and General Dealer 1871 Census Boro Cottage occupation Agricultural labourer |