Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Walter Winchcombe | Lambourne, Berkshire | 1709 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary | Lambourne, Berkshire | 1740 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
William Winchcombe | Lambourne, Berkshire, England | 1690 | Lambourne, Berkshire, England | 1698 |
Sarah Winchcombe | Lambourne, Berkshire, England | 1695 | ||
Anne Winchcombe | Lambourne, Berkshire, England | 1699 | Lambourne, Berkshire, England | 1701 |
James Winchcombe | Lambourne, Berkshire | 1703 | Chiseldon, Wiltshire | 1756 |
Thomas Winchcombe | 1704 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |